88990 | Adoption activities (charitable) |
88990 | Adoption activities (non-charitable) |
88990 | Benevolent society (charitable services) |
88990 | Charity administration |
88990 | Child guidance centre (charitable) |
88990 | Child guidance centre (non-charitable) |
88990 | Citizens Advice Bureau |
88990 | Community and neighbourhood activities (charitable) |
88990 | Community and neighbourhood activities (non-charitable) |
88990 | Credit and debt counselling services (charitable) |
88990 | Credit and debt counselling services (non-charitable) |
88990 | Disaster relief organisations (charitable) |
88990 | Disaster relief organisations (non-charitable) |
88990 | Employment rehabilitation centre (charitable) |
88990 | Employment rehabilitation centre (non-charitable) |
88990 | Family Planning Associations (not clinics) |
88990 | Family Welfare Association |
88990 | Jewish board of family and children's services |
88990 | Local authority citizen's advice bureau |
88990 | Local authority probation service |
88990 | Local authority social services department |
88990 | Marriage and family guidance (charitable) |
88990 | Marriage and family guidance (non-charitable) |
88990 | National society for the prevention of cruelty to children |
88990 | Oxfam (not shops) |
88990 | Police court mission |
88990 | Probation and after care service |
88990 | Red Cross Society |
88990 | Refugee and hunger relief programmes abroad |
88990 | Refugee camp (charitable) |
88990 | Refugee camp (non-charitable) |
88990 | Refugee services (charitable) |
88990 | Refugee services (non-charitable) |
88990 | Royal Masonic Benevolent Institute |
88990 | Social Services Department |
88990 | Social welfare society (charitable) |
88990 | Social work activities for immigrants (charitable) |
88990 | Social work activities for immigrants (non-charitable) |
88990 | Social work activities without accommodation (charitable) |
88990 | Social work activities without accommodation (non-charitable) |
88990 | Social worker (charitable) |
88990 | Social worker (non-charitable) |
88990 | Temperance association |
88990 | Welfare and guidance activities for children and adolescents (charitable) |
88990 | Welfare and guidance activities for children and adolescents (non-charitable) |
88990 | Welfare service (charitable) |
88990 | Welfare service (non-charitable) |
88990 | Women's Royal Voluntary Service |
88990 | |