87900 | Children's boarding homes and hostels (charitable) |
87900 | Children's boarding homes and hostels (non-charitable) |
87900 | Children's home (charitable) |
87900 | Children's home (non-charitable) |
87900 | Community homes for children (charitable) |
87900 | Community homes for children (non-charitable) |
87900 | Convalescent home without medical care (charitable) |
87900 | Convalescent homes without medical care (non-charitable) |
87900 | Discharged prisoners' hostel (charitable) |
87900 | Discharged prisoners' hostel (non-charitable) |
87900 | Halfway group homes for persons with social or personal problems (charitable) |
87900 | Halfway group homes for persons with social or personal problems (non-charitable) |
87900 | Halfway homes for delinquents and offenders (charitable) |
87900 | Halfway homes for delinquents and offenders (non-charitable) |
87900 | Hostel for the homeless (charitable) |
87900 | Hostel for the homeless (non-charitable) |
87900 | Juvenile correction homes (charitable) |
87900 | Juvenile correction homes (non-charitable) |
87900 | Local authority community homes (children) |
87900 | Local authority lodging houses |
87900 | Lodging house (local authority) |
87900 | Orphanages (charitable) |
87900 | Orphanages (non-charitable) |
87900 | Residential nurseries (charitable) |
87900 | Residential nurseries (non-charitable) |
87900 | Salvation army shelter (charitable) |
87900 | Shelter (the charity) |
87900 | Social work activities with accommodation (charitable) |
87900 | Social work activities with accommodation (non-charitable) |
87900 | Temporary accommodation for the homeless (charitable) |
87900 | Temporary accommodation for the homeless (non-charitable) |
87900 | Temporary homeless shelters (charitable) |
87900 | Temporary homeless shelters (non-charitable) |
87900 | |