19100 | Agglomeration of coke (manufacture) |
19100 | Ammoniacal liquor from coke ovens (manufacture) |
19100 | Ammonium sulphate from coke ovens (manufacture) |
19100 | Coal carbonisation (manufacture) |
19100 | Coke oven gas (manufacture) |
19100 | Coke oven products (manufacture) |
19100 | Coke production (manufacture) |
19100 | Crude benzole from coke ovens (manufacture) |
19100 | Crude coal tar from coke ovens (manufacture) |
19100 | Crude coal tar production (manufacture) |
19100 | Foundry coke (manufacture) |
19100 | Hard coke (manufacture) |
19100 | Hard coke breeze (manufacture) |
19100 | Lignite tars production (manufacture) |
19100 | Low temperature carbonisation solid fuel (not ovoid or briquettes) (manufacture) |
19100 | Metallurgical coke (manufacture) |
19100 | Pitch and pitch coke (manufacture) |
19100 | Semi-coke (manufacture) |
19100 | Sulphate of ammonia from coke ovens (manufacture) |
19100 | |