10200 | Caviar (manufacture) |
10200 | Caviar substitute (manufacture) |
10200 | Crustacean and mollusc canning (manufacture) |
10200 | Crustacean and mollusc preservation by drying (manufacture) |
10200 | Crustacean and mollusc products (manufacture) |
10200 | Crustacean and mollusc salting (manufacture) |
10200 | Crustacean freezing (manufacture) |
10200 | Crustacean preservation (other than by freezing) (manufacture) |
10200 | Fish and other aquatic animal meals and solubles unfit for human consumption (manufacture) |
10200 | Fish cakes (manufacture) |
10200 | Fish canning (manufacture) |
10200 | Fish curing (other than by distributors) (manufacture) |
10200 | Fish drying (manufacture) |
10200 | Fish fillet production (manufacture) |
10200 | Fish meal (manufacture) |
10200 | Fish paste (manufacture) |
10200 | Fish preservation (other than by freezing) (manufacture) |
10200 | Fish preservation by freezing (manufacture) |
10200 | Fish processing (not freezing) (manufacture) |
10200 | Fish products (manufacture) |
10200 | Fish salting (manufacture) |
10200 | Fish, crustacean and mollusc cooking (manufacture) |
10200 | Fish, crustacean and mollusc preparation and preservation, by immersing in brine (manufacture) |
10200 | Fish, crustacean and mollusc smoking (manufacture) |
10200 | Inedible flours, meal and pellets of fish, crustaceans and molluscs production (manufacture) |
10200 | Kipper (manufacture) |
10200 | Mollusc preservation (other than by freezing) (manufacture) |
10200 | Mollusc preservation by freezing (manufacture) |
10200 | Potted shrimp (manufacture) |
10200 | Roe production (manufacture) |
10200 | Seaweed processing (manufacture) |
10200 | Shellfish freezing (manufacture) |
10200 | Shellfish preserving (not freezing) (manufacture) |
10200 | Shrimp preserving (not freezing) (manufacture) |
10200 | Smoked salmon, trout and herring production (manufacture) |
10200 | Vessels only engaged in processing and preserving fish (other than by freezing) (manufacture) |
10200 | Vessels only engaged in processing and preserving fish by freezing (manufacture) |
10200 | |